Return to Headlines
2017 - 2018 School Enrollment Report (Unofficial)
2017 - 2018 School Enrollment Report (Unofficial)
School | Enrollment |
---|---|
BACK CREEK VALLEY ELEMENTARY SCHOOL | 134 |
BEDINGTON ELEMENTARY SCHOOL | 145 |
BERKELEY HEIGHTS ELEMENTARY SCHOOL | 788 |
BUNKER HILL ELEMENTARY | 395 |
BURKE STREET ELEMENTARY SCHOOL | 281 |
EAGLE SCHOOL INTERMEDIATE | 747 |
GERRARDSTOWN ELEMENTARY SCHOOL | 247 |
HEDGESVILLE ELEMENTARY SCHOOL | 630 |
HEDGESVILLE HIGH SCHOOL | 1296 |
HEDGESVILLE MIDDLE SCHOOL | 651 |
INWOOD PRIMARY SCHOOL | 191 |
MARLOWE ELEMENTARY SCHOOL | 299 |
MARTINSBURG HIGH SCHOOL | 1303 |
MARTINSBURG NORTH MIDDLE SCHOOL | 744 |
MARTINSBURG SOUTH MIDDLE SCHOOL | 775 |
MILL CREEK INTERMEDIATE SCHOOL | 467 |
MOUNTAIN RIDGE INTERMEDIATE | 593 |
MOUNTAIN RIDGE MIDDLE SCHOOL. | 614 |
MUSSELMAN HIGH SCHOOL | 1564 |
MUSSELMAN MIDDLE SCHOOL | 641 |
OPEQUON ELEMENTARY SCHOOL | 417 |
ORCHARD VIEW INTERMEDIATE SCHOOL | 606 |
POTOMACK INTERMEDIATE SCHOOL | 794 |
ROSEMONT ELEMENTARY SCHOOL | 402 |
SPRING MILLS HIGH SCHOOL | 1318 |
SPRING MILLS MIDDLE SCHOOL | 798 |
SPRING MILLS PRIMARY | 495 |
TOMAHAWK INTERMEDIATE SCHOOL | 603 |
TUSCARORA ELEMENTARY SCHOOL | 359 |
VALLEY VIEW ELEMENTARY SCHOOL | 391 |
WINCHESTER AVENUE ELEMENTARY SCHOOL | 350 |
select aschool