Our School
Students & Families
Activities & Programs
Staff
Varsity
Emma Higginbotham #11
Lilly Gosk #33
Briley Foltz #1
Carissa McIntyre #31
Brenna Cunningham #0
Kayla Soselisa #23
Samantha Silkworth #2
Hannah Peterson #34
Sariah Cook #5
Fiona Hall #3
Addison Janney (Swing) #20
Junior Varsity
Addison Janney (Swing) #20
Stella Byrd #4
Azlin Alwin #30
Shellbe Summers #14
Trinity Anderson #15
Alexa McIntyre #44
Avery Higginbotham #13
Mercedes Wolford #50
Harper Singhas #21
Kendall Laign #11
Kristiana "Krissy" Bell #10
Managers
Aleisia Williams
Kensley Kline
Isabelle Hoover
Date | Location | Opponents | Bus Leaves |
---|---|---|---|
12/5/24 | Away | Shepherdstown | 4:30 p.m. |
12/9/24 | Home | South (Day Game) | |
12/12/24 | Away | Spring Mills | 4:30 p.m. |
12/16/24 | Home | Musselman | |
12/19/24 | Away | North | 4:30 p.m. |
1/6/25 | Away | Charles Town | 4:30 p.m. |
1/9/25 | Home | Harpers Ferry | |
1/13/25 | Home | Wildwood | |
1/16/25 | Home | Mountain Ridge | |
1/22/25 | Home | Shepherdstown | 4:30 p.m. |
1/23/25 | Away | South (Day Game) | 11:30 a.m. |
1/27/25 | Home | Spring Mills | |
1/30/25 | Away | Musselman | 4:30 p.m. |
2/3/25 | Home | North | |
2/6/25 | Home | Charles Town* | |
2/10/25 | Away | Harpers Ferry | 4:30 p.m. |
2/12/25 | Away | Wildwood | 4:30 p.m. |
2/13/25 | Away | Mountain Ridge | 4:30 p.m. |
2/17-21/25 | TBA | Girls Varsity/JV Playoffs & Championship | TBA |
All games begin at 6 p.m. with the JV game first
The day games will be reversed; the 8th Grade will be first
The 2/6/25 game will honor 8th grade players & will begin at 5:30 p.m.
The game schedule is subject to change due to weather or unforeseen circumstances. Check sportsYou for updates.